<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Socialamode    &#124;</title>
	<atom:link href="http://www.socialamode.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.socialamode.com</link>
	<description></description>
	<lastBuildDate>Mon, 30 Apr 2012 03:18:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>&#8216;Think Like A Man&#8217; Wins Box Office; &#8216;Avengers&#8217; Kills It Overseas</title>
		<link>http://www.socialamode.com/movies/think-like-a-man-wins-box-office-avengers-kills-it-overseas-2</link>
		<comments>http://www.socialamode.com/movies/think-like-a-man-wins-box-office-avengers-kills-it-overseas-2#comments</comments>
		<pubDate>Mon, 30 Apr 2012 03:18:35 +0000</pubDate>
		<dc:creator>Tom D</dc:creator>
				<category><![CDATA[Movie Reviews]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[New Products]]></category>
		<category><![CDATA[Video Reviews]]></category>
		<category><![CDATA[battleship]]></category>
		<category><![CDATA[films]]></category>
		<category><![CDATA[franchise]]></category>
		<category><![CDATA[gross]]></category>
		<category><![CDATA[hollywood]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[s box]]></category>

		<guid isPermaLink="false">http://www.socialamode.com/movies/think-like-a-man-wins-box-office-avengers-kills-it-overseas-2</guid>
		<description><![CDATA[LOS ANGELES &#8212; The superhero saga &#8220;The Avengers&#8221; lived up to its blockbuster buzz with $178.4 million in overseas ticket sales days before it opens in U.S. theaters. Domestic audiences generally passed on a bunch of new flicks as fans seem to be in anticipation mode for Disney&#8217;s &#8220;The Avengers,&#8221; which debuts Friday in the [...]]]></description>
			<content:encoded><![CDATA[<p>LOS ANGELES &mdash; The superhero saga &#8220;The Avengers&#8221; lived up to its blockbuster buzz with $178.4 million in overseas ticket sales days before it opens in U.S. theaters.</p>
<p>Domestic audiences generally passed on a bunch of new flicks as fans seem to be in anticipation mode for Disney&#8217;s &#8220;The Avengers,&#8221; which debuts Friday in the United States after launching in 39 other countries a week earlier. The huge overseas launch will help fan the frenzy already in place for &#8220;The Avengers,&#8221; the superhero mash-up of Marvel Comics idols whose cast includes Robert Downey Jr., Scarlett Johansson, Chris Evans, Chris Hemsworth, Mark Ruffalo, Jeremy Renner and Samuel L. Jackson.</p>
<p>&#8220;You hope that the magnitude of this kind of opening sends a signal that this is a for-everyone film,&#8221; said Dave Hollis, head of distribution for Disney. &#8220;You can&#8217;t put up these kinds of numbers if it&#8217;s just for guys or just for the fans. These numbers say that it is for everyone, 8 to 80.&#8221;</p>
<p>The Sony Screen Gems ensemble comedy &#8220;Think Like a Man&#8221; was No. 1 domestically for the second-straight weekend with $18 million.</p>
<p>Four <a href="http://www.socialamode.com/movies-videos-films/movies" class="st_tag internal_tag" rel="tag" title="Posts tagged with Movies">movies</a> were bunched up for the No. 2 spot in the $11 million range: Sony&#8217;s animated comedy &#8220;The Pirates! Band of Misfits&#8221; with $11.4 million; the Warner Bros. romantic drama &#8220;The Lucky One&#8221; with $11.3 million; Lionsgate&#8217;s blockbuster &#8220;The Hunger Games&#8221; with $11.25 million; and Universal&#8217;s romantic comedy &#8220;The Five-Year Engagement&#8221; with $11.2 million.</p>
<p>Those four flicks were so close that their rankings from Sunday studio estimates could change once final numbers are released Monday.</p>
<p>Along with &#8220;Pirates,&#8221; whose voice cast was led by Hugh Grant, and &#8220;Five-Year Engagement,&#8221; which stars Jason Segel and Emily Blunt, the other newcomers were Jason Statham&#8217;s action tale &#8220;Safe&#8221; from Lionsgate at No. 6 with $7.7 million and John Cusack&#8217;s Edgar Allan Poe mystery &#8220;The Raven&#8221; from Relativity Media at No. 7 with $7.3 million.</p>
<p>&#8220;I think going to the movies will be the No. 1 priority next weekend but clearly was not the No. 1 priority this weekend,&#8221; said Paul Dergarabedian, analyst for box-office tracker <a href="http://www.socialamode.com/movies-videos-films/hollywood" class="st_tag internal_tag" rel="tag" title="Posts tagged with hollywood">Hollywood</a>.com. &#8220;There&#8217;s so much anticipation for `The Avengers&#8217; that the newcomers kind of got lost in the shuffle.&#8221;</p>
<p>&#8220;The Hunger Games&#8221; climbed to $372.5 million domestically, putting it less than $10 million behind last year&#8217;s &#8220;Harry Potter&#8221; finale, the top-grossing entry of that fantasy <a href="http://www.socialamode.com/movies-videos-films/franchise" class="st_tag internal_tag" rel="tag" title="Posts tagged with franchise">franchise</a>.</p>
<p>&#8220;Think Like a Man&#8221; raised its domestic total to $60.9 million, while &#8220;The Lucky One&#8221; lifted its haul to $39.9 million.</p>
<p>Along with the United States, &#8220;The Avengers&#8221; has yet to open in other big markets that include Japan, China and Russia.</p>
<p>Among the overseas totals for &#8220;The Avengers&#8221;: $24.7 million in Great Britain; $19.7 million in Australia; $15.9 million in Mexico; $12.9 million in South Korea; and $12.9 million in France.</p>
<p>Directed by Joss Whedon (&#8220;Buffy the Vampire Slayer&#8221;), &#8220;The Avengers&#8221; has strong word-of-mouth domestically from fans who were able to see advanced screenings.</p>
<p>Critics also have given the film high marks, and the publicity blast from the overseas revenues could push the movie into record-debut territory. The &#8220;Harry Potter&#8221; finale now has the top opening weekend domestically with $169.2 million, followed by &#8220;The Dark Knight&#8221; with $158.4 million and &#8220;The Hunger Games&#8221; with $152.5 million.</p>
<p>&#8220;Who knows?&#8221; Disney&#8217;s Hollis said. &#8220;It&#8217;s a film that comes with very high expectations but leaves audiences exceptionally satisfied. I&#8217;d say there&#8217;s opportunity for some repeat viewing just in the first weekend that will help make it big.&#8221;</p>
<p>Estimated ticket sales for Friday through Sunday at U.S. and Canadian theaters, according to Hollywood.com. Where available, latest international numbers are also included. Final domestic figures will be released Monday.</p>
<p>1. &#8220;Think Like a Man,&#8221; $18 million.</p>
<p>2. &#8220;The Pirates! Band of Misfits,&#8221; $11.4 million ($5.5 million international).</p>
<p>3. &#8220;The Lucky One,&#8221; $11.3 million ($4.8 million international).</p>
<p>4. &#8220;The Hunger Games,&#8221; $11.25 million ($7.4 million international).</p>
<p>5. &#8220;The Five-Year Engagement,&#8221; $11.2 million.</p>
<p>6. &#8220;Safe,&#8221; $7.7 million ($2.4 million international).</p>
<p>7. &#8220;The Raven,&#8221; $7.3 million.</p>
<p>8. &#8220;Chimpanzee,&#8221; $5.5 million.</p>
<p>9. &#8220;The Three Stooges,&#8221; $5.4 million.</p>
<p>10. &#8220;The Cabin in the Woods,&#8221; $4.5 million ($1.5 million international).</p>
<p>___</p>
<p>Estimated weekend ticket sales at international theaters (excluding the U.S. and Canada) for <a href="http://www.socialamode.com/movies-videos-films/films" class="st_tag internal_tag" rel="tag" title="Posts tagged with films">films</a> distributed overseas by Hollywood studios, according to Rentrak:</p>
<p>1. &#8220;The Avengers,&#8221; $178.4 million.</p>
<p>2. &#8220;<a href="http://www.socialamode.com/movies-videos-films/battleship" class="st_tag internal_tag" rel="tag" title="Posts tagged with battleship">Battleship</a>,&#8221; $22.5 million.</p>
<p>3. &#8220;Titanic&#8221; in 3-D, $18.5 million.</p>
<p>4. &#8220;American Reunion,&#8221; $14.5 million.</p>
<p>5. &#8220;The Hunger Games,&#8221; $7.4 million.</p>
<p>6. &#8220;The Pirates! Band of Misfits,&#8221; $5.5 million.</p>
<p>7. &#8220;The Lucky One,&#8221; $4.8 million.</p>
<p>8. &#8220;Le Prenom,&#8221; $4.4 million.</p>
<p>9 (tie). &#8220;Mirror Mirror,&#8221; $3.2 million.</p>
<p>9 (tie). &#8220;Wrath of the Titans,&#8221; $3.2 million.</p>
<p>___</p>
<p>Online:</p>
<p> <a href="http://www.hollywood.com">http://www.hollywood.com</a></p>
<p> <a href="http://www.rentrak.com">http://www.rentrak.com</a></p>
<p>___</p>
<p>Universal and Focus are owned by NBC Universal, a unit of Comcast Corp.; Sony, Columbia, Sony Screen Gems and Sony Pictures Classics are units of Sony Corp.; Paramount is owned by Viacom Inc.; Disney, Pixar and Marvel are owned by The Walt Disney Co.; Miramax is owned by Filmyard Holdings LLC; 20th Century Fox and Fox Searchlight are owned by <a href="http://www.socialamode.com/movies-videos-films/news" class="st_tag internal_tag" rel="tag" title="Posts tagged with News">News</a> Corp.; Warner Bros. and New Line are units of Time Warner Inc.; MGM is owned by a group of former creditors including Highland Capital, Anchorage Advisors and Carl Icahn; Lionsgate is owned by Lions Gate Entertainment Corp.; IFC is owned by AMC Networks Inc.; Rogue is owned by Relativity Media LLC.</p>

	Tags: <a href="http://www.socialamode.com/movies-videos-films/battleship" title="battleship" rel="tag">battleship</a>, <a href="http://www.socialamode.com/movies-videos-films/films" title="films" rel="tag">films</a>, <a href="http://www.socialamode.com/movies-videos-films/franchise" title="franchise" rel="tag">franchise</a>, <a href="http://www.socialamode.com/movies-videos-films/gross" title="gross" rel="tag">gross</a>, <a href="http://www.socialamode.com/movies-videos-films/hollywood" title="hollywood" rel="tag">hollywood</a>, <a href="http://www.socialamode.com/movies-videos-films/movies" title="Movies" rel="tag">Movies</a>, <a href="http://www.socialamode.com/movies-videos-films/news" title="News" rel="tag">News</a>, <a href="http://www.socialamode.com/movies-videos-films/s-box" title="s box" rel="tag">s box</a><br />
]]></content:encoded>
			<wfw:commentRss>http://www.socialamode.com/movies/think-like-a-man-wins-box-office-avengers-kills-it-overseas-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Think Like A Man&#8217; Wins Box Office; &#8216;Avengers&#8217; Kills It Overseas</title>
		<link>http://www.socialamode.com/movies/think-like-a-man-wins-box-office-avengers-kills-it-overseas</link>
		<comments>http://www.socialamode.com/movies/think-like-a-man-wins-box-office-avengers-kills-it-overseas#comments</comments>
		<pubDate>Mon, 30 Apr 2012 03:18:35 +0000</pubDate>
		<dc:creator>Tom D</dc:creator>
				<category><![CDATA[Movie Reviews]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[New Products]]></category>
		<category><![CDATA[Video Reviews]]></category>
		<category><![CDATA[battleship]]></category>
		<category><![CDATA[films]]></category>
		<category><![CDATA[franchise]]></category>
		<category><![CDATA[gross]]></category>
		<category><![CDATA[hollywood]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[s box]]></category>

		<guid isPermaLink="false">http://www.socialamode.com/movies/think-like-a-man-wins-box-office-avengers-kills-it-overseas</guid>
		<description><![CDATA[LOS ANGELES &#8212; The superhero saga &#8220;The Avengers&#8221; lived up to its blockbuster buzz with $178.4 million in overseas ticket sales days before it opens in U.S. theaters. Domestic audiences generally passed on a bunch of new flicks as fans seem to be in anticipation mode for Disney&#8217;s &#8220;The Avengers,&#8221; which debuts Friday in the [...]]]></description>
			<content:encoded><![CDATA[<p>LOS ANGELES &mdash; The superhero saga &#8220;The Avengers&#8221; lived up to its blockbuster buzz with $178.4 million in overseas ticket sales days before it opens in U.S. theaters.</p>
<p>Domestic audiences generally passed on a bunch of new flicks as fans seem to be in anticipation mode for Disney&#8217;s &#8220;The Avengers,&#8221; which debuts Friday in the United States after launching in 39 other countries a week earlier. The huge overseas launch will help fan the frenzy already in place for &#8220;The Avengers,&#8221; the superhero mash-up of Marvel Comics idols whose cast includes Robert Downey Jr., Scarlett Johansson, Chris Evans, Chris Hemsworth, Mark Ruffalo, Jeremy Renner and Samuel L. Jackson.</p>
<p>&#8220;You hope that the magnitude of this kind of opening sends a signal that this is a for-everyone film,&#8221; said Dave Hollis, head of distribution for Disney. &#8220;You can&#8217;t put up these kinds of numbers if it&#8217;s just for guys or just for the fans. These numbers say that it is for everyone, 8 to 80.&#8221;</p>
<p>The Sony Screen Gems ensemble comedy &#8220;Think Like a Man&#8221; was No. 1 domestically for the second-straight weekend with $18 million.</p>
<p>Four <a href="http://www.socialamode.com/movies-videos-films/movies" class="st_tag internal_tag" rel="tag" title="Posts tagged with Movies">movies</a> were bunched up for the No. 2 spot in the $11 million range: Sony&#8217;s animated comedy &#8220;The Pirates! Band of Misfits&#8221; with $11.4 million; the Warner Bros. romantic drama &#8220;The Lucky One&#8221; with $11.3 million; Lionsgate&#8217;s blockbuster &#8220;The Hunger Games&#8221; with $11.25 million; and Universal&#8217;s romantic comedy &#8220;The Five-Year Engagement&#8221; with $11.2 million.</p>
<p>Those four flicks were so close that their rankings from Sunday studio estimates could change once final numbers are released Monday.</p>
<p>Along with &#8220;Pirates,&#8221; whose voice cast was led by Hugh Grant, and &#8220;Five-Year Engagement,&#8221; which stars Jason Segel and Emily Blunt, the other newcomers were Jason Statham&#8217;s action tale &#8220;Safe&#8221; from Lionsgate at No. 6 with $7.7 million and John Cusack&#8217;s Edgar Allan Poe mystery &#8220;The Raven&#8221; from Relativity Media at No. 7 with $7.3 million.</p>
<p>&#8220;I think going to the movies will be the No. 1 priority next weekend but clearly was not the No. 1 priority this weekend,&#8221; said Paul Dergarabedian, analyst for box-office tracker <a href="http://www.socialamode.com/movies-videos-films/hollywood" class="st_tag internal_tag" rel="tag" title="Posts tagged with hollywood">Hollywood</a>.com. &#8220;There&#8217;s so much anticipation for `The Avengers&#8217; that the newcomers kind of got lost in the shuffle.&#8221;</p>
<p>&#8220;The Hunger Games&#8221; climbed to $372.5 million domestically, putting it less than $10 million behind last year&#8217;s &#8220;Harry Potter&#8221; finale, the top-grossing entry of that fantasy <a href="http://www.socialamode.com/movies-videos-films/franchise" class="st_tag internal_tag" rel="tag" title="Posts tagged with franchise">franchise</a>.</p>
<p>&#8220;Think Like a Man&#8221; raised its domestic total to $60.9 million, while &#8220;The Lucky One&#8221; lifted its haul to $39.9 million.</p>
<p>Along with the United States, &#8220;The Avengers&#8221; has yet to open in other big markets that include Japan, China and Russia.</p>
<p>Among the overseas totals for &#8220;The Avengers&#8221;: $24.7 million in Great Britain; $19.7 million in Australia; $15.9 million in Mexico; $12.9 million in South Korea; and $12.9 million in France.</p>
<p>Directed by Joss Whedon (&#8220;Buffy the Vampire Slayer&#8221;), &#8220;The Avengers&#8221; has strong word-of-mouth domestically from fans who were able to see advanced screenings.</p>
<p>Critics also have given the film high marks, and the publicity blast from the overseas revenues could push the movie into record-debut territory. The &#8220;Harry Potter&#8221; finale now has the top opening weekend domestically with $169.2 million, followed by &#8220;The Dark Knight&#8221; with $158.4 million and &#8220;The Hunger Games&#8221; with $152.5 million.</p>
<p>&#8220;Who knows?&#8221; Disney&#8217;s Hollis said. &#8220;It&#8217;s a film that comes with very high expectations but leaves audiences exceptionally satisfied. I&#8217;d say there&#8217;s opportunity for some repeat viewing just in the first weekend that will help make it big.&#8221;</p>
<p>Estimated ticket sales for Friday through Sunday at U.S. and Canadian theaters, according to Hollywood.com. Where available, latest international numbers are also included. Final domestic figures will be released Monday.</p>
<p>1. &#8220;Think Like a Man,&#8221; $18 million.</p>
<p>2. &#8220;The Pirates! Band of Misfits,&#8221; $11.4 million ($5.5 million international).</p>
<p>3. &#8220;The Lucky One,&#8221; $11.3 million ($4.8 million international).</p>
<p>4. &#8220;The Hunger Games,&#8221; $11.25 million ($7.4 million international).</p>
<p>5. &#8220;The Five-Year Engagement,&#8221; $11.2 million.</p>
<p>6. &#8220;Safe,&#8221; $7.7 million ($2.4 million international).</p>
<p>7. &#8220;The Raven,&#8221; $7.3 million.</p>
<p>8. &#8220;Chimpanzee,&#8221; $5.5 million.</p>
<p>9. &#8220;The Three Stooges,&#8221; $5.4 million.</p>
<p>10. &#8220;The Cabin in the Woods,&#8221; $4.5 million ($1.5 million international).</p>
<p>___</p>
<p>Estimated weekend ticket sales at international theaters (excluding the U.S. and Canada) for <a href="http://www.socialamode.com/movies-videos-films/films" class="st_tag internal_tag" rel="tag" title="Posts tagged with films">films</a> distributed overseas by Hollywood studios, according to Rentrak:</p>
<p>1. &#8220;The Avengers,&#8221; $178.4 million.</p>
<p>2. &#8220;<a href="http://www.socialamode.com/movies-videos-films/battleship" class="st_tag internal_tag" rel="tag" title="Posts tagged with battleship">Battleship</a>,&#8221; $22.5 million.</p>
<p>3. &#8220;Titanic&#8221; in 3-D, $18.5 million.</p>
<p>4. &#8220;American Reunion,&#8221; $14.5 million.</p>
<p>5. &#8220;The Hunger Games,&#8221; $7.4 million.</p>
<p>6. &#8220;The Pirates! Band of Misfits,&#8221; $5.5 million.</p>
<p>7. &#8220;The Lucky One,&#8221; $4.8 million.</p>
<p>8. &#8220;Le Prenom,&#8221; $4.4 million.</p>
<p>9 (tie). &#8220;Mirror Mirror,&#8221; $3.2 million.</p>
<p>9 (tie). &#8220;Wrath of the Titans,&#8221; $3.2 million.</p>
<p>___</p>
<p>Online:</p>
<p> <a href="http://www.hollywood.com">http://www.hollywood.com</a></p>
<p> <a href="http://www.rentrak.com">http://www.rentrak.com</a></p>
<p>___</p>
<p>Universal and Focus are owned by NBC Universal, a unit of Comcast Corp.; Sony, Columbia, Sony Screen Gems and Sony Pictures Classics are units of Sony Corp.; Paramount is owned by Viacom Inc.; Disney, Pixar and Marvel are owned by The Walt Disney Co.; Miramax is owned by Filmyard Holdings LLC; 20th Century Fox and Fox Searchlight are owned by <a href="http://www.socialamode.com/movies-videos-films/news" class="st_tag internal_tag" rel="tag" title="Posts tagged with News">News</a> Corp.; Warner Bros. and New Line are units of Time Warner Inc.; MGM is owned by a group of former creditors including Highland Capital, Anchorage Advisors and Carl Icahn; Lionsgate is owned by Lions Gate Entertainment Corp.; IFC is owned by AMC Networks Inc.; Rogue is owned by Relativity Media LLC.</p>

	Tags: <a href="http://www.socialamode.com/movies-videos-films/battleship" title="battleship" rel="tag">battleship</a>, <a href="http://www.socialamode.com/movies-videos-films/films" title="films" rel="tag">films</a>, <a href="http://www.socialamode.com/movies-videos-films/franchise" title="franchise" rel="tag">franchise</a>, <a href="http://www.socialamode.com/movies-videos-films/gross" title="gross" rel="tag">gross</a>, <a href="http://www.socialamode.com/movies-videos-films/hollywood" title="hollywood" rel="tag">hollywood</a>, <a href="http://www.socialamode.com/movies-videos-films/movies" title="Movies" rel="tag">Movies</a>, <a href="http://www.socialamode.com/movies-videos-films/news" title="News" rel="tag">News</a>, <a href="http://www.socialamode.com/movies-videos-films/s-box" title="s box" rel="tag">s box</a><br />
]]></content:encoded>
			<wfw:commentRss>http://www.socialamode.com/movies/think-like-a-man-wins-box-office-avengers-kills-it-overseas/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peter Jackson responds to &quot;Hobbit&quot; preview fallout</title>
		<link>http://www.socialamode.com/movies/peter-jackson-responds-to-hobbit-preview-fallout-2</link>
		<comments>http://www.socialamode.com/movies/peter-jackson-responds-to-hobbit-preview-fallout-2#comments</comments>
		<pubDate>Mon, 30 Apr 2012 03:18:34 +0000</pubDate>
		<dc:creator>Tom D</dc:creator>
				<category><![CDATA[Movie Reviews]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[New Products]]></category>
		<category><![CDATA[Video Reviews]]></category>
		<category><![CDATA[Director]]></category>

		<guid isPermaLink="false">http://www.socialamode.com/movies/peter-jackson-responds-to-hobbit-preview-fallout-2</guid>
		<description><![CDATA[LOS ANGELES,(TheWrap.com) &#8211; Peter Jackson responded to criticism of his preview of &#8220;The Hobbit: An Unexpected Journey&#8221; at CinemaCon this week, saying that audiences will eventually &#8220;settle into&#8221; the hyper-realistic look of the film shot at a higher frame rate. In an interview with Entertainment Weekly, the director acknowledged that some did not care for [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://news.yahoo.com/peter-jackson-responds-hobbit-preview-fallout-020109590.html"><img src="http://l.yimg.com/bt/api/res/1.2/QNgSkfwa3UEM_tH4EVgQSQ--/YXBwaWQ9eW5ld3M7Zmk9ZmlsbDtoPTg2O3E9ODU7dz0xMzA-/http://media.zenfs.com/en_us/News/Reuters/2012-04-30T020109Z_1_CBRE83T05M300_RTROPTP_2_FILM-US-PETERJACKSON.JPG" width="130" height="86" alt="Cast members of Peter Jackson's two-part film The Hobbit attend a news conference at Jackson's Park Road Post facility in Wellington" align="left" title="Cast members of Peter Jackson's two-part film The Hobbit attend a news conference at Jackson's Park Road Post facility in Wellington" border="0" /></a>LOS ANGELES,(TheWrap.com) &#8211; Peter Jackson responded to criticism of his preview of &#8220;The Hobbit: An Unexpected Journey&#8221; at CinemaCon this week, saying that audiences will eventually &#8220;settle into&#8221; the hyper-realistic look of the film shot at a higher frame rate. In an interview with Entertainment Weekly, the <a href="http://www.socialamode.com/movies-videos-films/director" class="st_tag internal_tag" rel="tag" title="Posts tagged with Director">director</a> acknowledged that some did not care for the look of the film at the rate of 48 frames per second, rather than the standard 24. &#8220;I can&#8217;t say anything, just like I can&#8217;t say anything to someone who doesn&#8217;t like fish,&#8221; he said. &#8230;</p>
<p><br clear="all"/></p>

	Tags: <a href="http://www.socialamode.com/movies-videos-films/director" title="Director" rel="tag">Director</a><br />
]]></content:encoded>
			<wfw:commentRss>http://www.socialamode.com/movies/peter-jackson-responds-to-hobbit-preview-fallout-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&quot;Man&quot; leads domestic movies, &quot;Avengers&quot; big abroad</title>
		<link>http://www.socialamode.com/movies/man-leads-domestic-movies-avengers-big-abroad-2</link>
		<comments>http://www.socialamode.com/movies/man-leads-domestic-movies-avengers-big-abroad-2#comments</comments>
		<pubDate>Mon, 30 Apr 2012 03:18:34 +0000</pubDate>
		<dc:creator>Tom D</dc:creator>
				<category><![CDATA[Movie Reviews]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[New Products]]></category>
		<category><![CDATA[Video Reviews]]></category>
		<category><![CDATA[films]]></category>

		<guid isPermaLink="false">http://www.socialamode.com/movies/man-leads-domestic-movies-avengers-big-abroad-2</guid>
		<description><![CDATA[LOS ANGELES (Reuters) &#8211; Romantic comedy &#8220;Think Like a Man&#8221; easily beat four new films to win the U.S. and Canadian box office race for a second time while superhero movie &#8220;The Avengers&#8221; stormed into overseas theaters with record-breaking sales. &#8220;Think Like a Man&#8221; led domestic charts with an $18.0 million total from Friday through [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://news.yahoo.com/think-man-scores-second-box-office-win-155459541.html"><img src="http://l.yimg.com/bt/api/res/1.2/AuI3ZfXJPvfkaExsIx44Tg--/YXBwaWQ9eW5ld3M7Zmk9ZmlsbDtoPTg2O3E9ODU7dz0xMzA-/http://media.zenfs.com/en_us/News/Reuters/2012-04-29T184008Z_1_CBRE83S1FUZ00_RTROPTP_2_FILM-US-BOXOFFICE.JPG" width="130" height="86" alt="Actor Mark Ruffalo arrives at the screening of the film "Marvel's The Avengers" for the closing night of the 2012 Tribeca Film Festival in New York" align="left" title="Actor Mark Ruffalo arrives at the screening of the film "Marvel's The Avengers" for the closing night of the 2012 Tribeca Film Festival in New York" border="0" /></a>LOS ANGELES (Reuters) &#8211; Romantic comedy &#8220;Think Like a Man&#8221; easily beat four new <a href="http://www.socialamode.com/movies-videos-films/films" class="st_tag internal_tag" rel="tag" title="Posts tagged with films">films</a> to win the U.S. and Canadian box office race for a second time while superhero movie &#8220;The Avengers&#8221; stormed into overseas theaters with record-breaking sales. &#8220;Think Like a Man&#8221; led domestic charts with an $18.0 million total from Friday through Sunday, according to studio estimates compiled by Reuters on Sunday. New <a href="http://www.socialamode.com/movies-videos-films/movies" class="st_tag internal_tag" rel="tag" title="Posts tagged with Movies">movies</a> including adult comedy &#8220;The Five-Year Engagement&#8221; didn&#8217;t come close, each grabbing about $11 million or less. Big-budget, effects-filled &#8220;Avengers&#8221; hauled in a massive $178. &#8230;</p>
<p><br clear="all"/></p>

	Tags: <a href="http://www.socialamode.com/movies-videos-films/films" title="films" rel="tag">films</a>, <a href="http://www.socialamode.com/movies-videos-films/movies" title="Movies" rel="tag">Movies</a><br />
]]></content:encoded>
			<wfw:commentRss>http://www.socialamode.com/movies/man-leads-domestic-movies-avengers-big-abroad-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Director Mendes says Craig brings complexity to 007 role</title>
		<link>http://www.socialamode.com/movies/director-mendes-says-craig-brings-complexity-to-007-role-2</link>
		<comments>http://www.socialamode.com/movies/director-mendes-says-craig-brings-complexity-to-007-role-2#comments</comments>
		<pubDate>Mon, 30 Apr 2012 03:18:34 +0000</pubDate>
		<dc:creator>Tom D</dc:creator>
				<category><![CDATA[Movie Reviews]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[New Products]]></category>
		<category><![CDATA[Video Reviews]]></category>
		<category><![CDATA[Director]]></category>

		<guid isPermaLink="false">http://www.socialamode.com/movies/director-mendes-says-craig-brings-complexity-to-007-role-2</guid>
		<description><![CDATA[ISTANBUL (Reuters) &#8211; Oscar-winning director Sam Mendes said on Sunday he would not have made the latest James Bond film &#8220;Skyfall&#8221; without Daniel Craig playing the MI6 agent because of the complexity the British actor has brought to the character. Mendes, who won an Academy Award for directing &#8220;American Beauty&#8221; in 1999, has depicted troubled [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://news.yahoo.com/director-mendes-says-craig-brings-complexity-007-role-195839997.html"><img src="http://l.yimg.com/bt/api/res/1.2/dXOCOMC_q0iZWufx_exWmg--/YXBwaWQ9eW5ld3M7Zmk9ZmlsbDtoPTg2O3E9ODU7dz0xMzA-/http://media.zenfs.com/en_us/News/Reuters/2012-04-29T195839Z_1_CBRE83S1JI500_RTROPTP_2_FILM-JAMESBOND-ANNOUNCEMENT.JPG" width="130" height="86" alt="Actor Daniel Craig and Director Sam Mendes pose during a photocall to launch the start of production of the new James Bond film "SkyFall" at a restaurant in London" align="left" title="Actor Daniel Craig and Director Sam Mendes pose during a photocall to launch the start of production of the new James Bond film "SkyFall" at a restaurant in London" border="0" /></a>ISTANBUL (Reuters) &#8211; Oscar-winning <a href="http://www.socialamode.com/movies-videos-films/director" class="st_tag internal_tag" rel="tag" title="Posts tagged with Director">director</a> Sam Mendes said on Sunday he would not have made the latest James Bond film &#8220;Skyfall&#8221; without Daniel Craig playing the MI6 agent because of the complexity the British actor has brought to the character. Mendes, who won an Academy Award for directing &#8220;American Beauty&#8221; in 1999, has depicted troubled men with ordinary lives -a far cry from 007, the ultimate action hero. &#8230;</p>
<p><br clear="all"/></p>

	Tags: <a href="http://www.socialamode.com/movies-videos-films/director" title="Director" rel="tag">Director</a><br />
]]></content:encoded>
			<wfw:commentRss>http://www.socialamode.com/movies/director-mendes-says-craig-brings-complexity-to-007-role-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pot-smoking teddy bear a hit at CinemaCon</title>
		<link>http://www.socialamode.com/movies/pot-smoking-teddy-bear-a-hit-at-cinemacon</link>
		<comments>http://www.socialamode.com/movies/pot-smoking-teddy-bear-a-hit-at-cinemacon#comments</comments>
		<pubDate>Mon, 30 Apr 2012 03:18:34 +0000</pubDate>
		<dc:creator>Tom D</dc:creator>
				<category><![CDATA[Movie Reviews]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[New Products]]></category>
		<category><![CDATA[Video Reviews]]></category>
		<category><![CDATA[battleship]]></category>

		<guid isPermaLink="false">http://www.socialamode.com/movies/pot-smoking-teddy-bear-a-hit-at-cinemacon</guid>
